Access flat-rate reseller packages. Keep 100% of the markup
| Description | 🟢 Starter $349/mo | 🔵 Growth $749/mo | 🔴 Scale $1599/mo |
|---|---|---|---|
| High-Intent Keywords Targets | 15 | 40 | 100 |
| Primary Pages | 3 | 7 | 17 |
| Secondary Pages | 2 | 7 | 17 |
| AI SEO Optimization (Pages) | 5 | 13 | 33 |
| High-DA Industry Backlinks | 3 | 7 | 17 |
| Global Directory & Citations | 60 | 140 | 350 |
| GMB Optimization (Technical Fixes+5 Posts/Month+10 Citations/Location) | 1 Location | Upto 3 Locations | Upto 10 Locations |
| Tracking & Reporting (GSC/GA4) | Included | Included | Included |
| CRO: Recommendations | Included | Included | Included |
| SEO Services Charges | $349 | $749 | $1599 |
| PR Budget Required | $150 | $300 | $1000 |
| Total Monthly Budget | $499 | $1049 | $2599 |
Dominate your local market with our specialized Local SEO services. Perfect for businesses looking to attract customers in their area and boost local visibility.
| Description | 🟢 Starter | 🔵 Growth | 🔴 Scale |
|---|---|---|---|
| Pages Included | Upto 3 Pages | Upto 10 Pages | Upto 25 Pages |
| Service Pages | 1 Page | 5-7 Pages | 8-12 Pages |
| Design Type | Template-based | Semi-custom | Fully custom |
| SEO Setup | Basic | Intermediate | Advance |
| Mobile Responsive | ✔ | ✔ | ✔ |
| Blog Setup | — | ✔ | ✔ |
| Speed Optimization | ✔ | ✔ | ✔ |
| Lead Capture | Single Form | Multi Form+CRM Integration | Advanced Lead Magnets + Auto-responders |
| Additional Integrations | — | ✔ | ✔ |
| CMS Access | ✔ | ✔ | ✔ |
| Copywriting | ✔ | ✔ | ✔ |
| Images / Graphics | Stock basic | Custom graphics | Custom graphics |
| Revisions | 1–2 | 3–4 | 5–6 |
| Support After Delivery | 15 Days Post-Launch | 30 Days Post-Launch | 60 Days Post-Launch |
| Turnaround Time | 2–4 days | 7–14 days | 2–4 weeks |
| Selling Price | $500 | $1,000 | $1,600 |
| Maintenance/month | 10% of Original Package | ||
| Additional Pages | $100/Page | ||
| Additional Integration | $150/Integration for common ones like stripe, ghl, hubspot etc | ||
| Feature | 🟢 Starter | 🔵 Growth | 🔴 Scale |
|---|---|---|---|
| Price (Setup) | $200 | $300 | $600 |
| Monthly Fee | $349 | $749 | $1,599 |
| Ad Spend Range | Upto $3000 | Upto $10000 | Upto $25000 |
| Platforms | 1 Platform – Google OR Meta | Upto 2 Platforms – Google + Meta | Upto 3 Platforms – Google + Meta + Other |
| Campaigns | 1–2 | 3–5 | 5–10 |
| Targeting | Basic | Basic + Retargeting | Full funnel (TOF, MOF, BOF) |
| Creatives | 8 new (70% image / 30% video) | 25 new (50% image / 50% video) | 60+ new (30% image / 70% video) |
| Creative Testing Cycle | 14 days | 7–10 days | 3–5 days |
| Tracking | Full (GA4 + Pixel + events) | Full (GA4 + Pixel + events) | Full (GA4 + Pixel + events) |
| Landing Page | Not Included | 1-2 included | 2-5 included |
| Feature | 🟢 Starter | 🔵 Growth | 🔴 Scale |
|---|---|---|---|
| Monthly Fee, USD | $149 | $299 | $799 |
| Platforms Managed | 2 (FB + IG OR LinkedIn) | 2 (FB + IG / LinkedIn + FB) | 3+ (FB + IG + LinkedIn / TikTok optional) |
| Posts / Month | 8–12 | 15–25 | 30–50 |
| Stories / Short Videos / Reels | 4 | 8–12 | 15–30 |
| Creatives (Static + Video) | Basic templates, 70% static, 30% simple video | Mixed: branded templates + video clips, 50% static / 50% video | Custom graphics + UGC style video, 70% video, full branding |
| Captions & Hashtags | Basic captions | Optimized captions + hashtags | Advanced captions, hooks, and campaign copy |
| Engagement (Reply / DM) | Limited / weekly | Daily engagement | Full engagement + comment moderation |
| Strategy & Calendar | Monthly basic calendar | Bi-weekly content calendar & planning | Weekly content calendar + growth strategy |
We provide 100% white label services tailored for agencies, including technical SEO, content, link building, and audits, all under your brand.
Office # 245, 40 E 7th Street, New York, NY 10003, USA
Copyright © 2026 All Rights Reserved.