Access flat-rate reseller packages. Keep 100% of the markup
| Deliverables | Starter $349/mo |
Recommended $800 $599/mo SAVE 20% | Advanced SEO $999/mo |
|---|---|---|---|
| Keyword Research | |||
| Pages Keyword Research | ✔ | 12 Pages | 14 Pages |
| Deep Competitor | 1 Competitors | Competitors 3 | 4 Competitors |
| Keyword Mapping | 10 | 25 | 50 |
| High-intent Keyword Targeting | — | ✔ | ✔ |
| Long-tail & LSI Keyword Discovery | — | ✔ | ✔ |
| Topic Cluster & Pillar Planning | — | ✔ | ✔ |
| On-Page SEO | |||
| Optimization for Main Pages | ✔ | ✔ | ✔ |
| Internal Linking Strategy Expansion | ✔ | ✔ | ✔ |
| Meta Optimization for Key Pages | ✔ | ✔ | ✔ |
| Image Optimization with Compression | ✔ | ✔ | ✔ |
| Heading & Structure Improvements | — | ✔ | ✔ |
| URL Refinement for SEO | — | ✔ | ✔ |
| Schema Markup Implementation | — | ✔ | ✔ |
| Conversion-Focused Adjustments | — | ✔ | ✔ |
| Technical SEO | |||
| Technical Audit | Basic | Full | Full |
| Fix Technical Issues | Basic | Majority | Advanced |
| Page Speed Optimization | — | ✔ | ✔ |
| Schema validation and improvements | — | ✔ | ✔ |
| Canonicalization fixes | — | ✔ | ✔ |
| Image compression and lazy loading | — | ✔ | ✔ |
| XML sitemap enhancement | — | ✔ | ✔ |
| Crawl depth reduction and crawl efficiency | — | ✔ | ✔ |
| Robots.txt improvements | — | ✔ | ✔ |
| HTTPS and security improvements | — | ✔ | ✔ |
| Core Web Vitals Improvements | — | ✔ | ✔ |
| Mobile Performance Optimization | — | ✔ | ✔ |
| Broken Link & Redirect Cleanup | — | ✔ | ✔ |
| Content Creation | |||
| Content Pieces | 6 | 12 | 14 |
| SEO-Optimized Structure | — | ✔ | ✔ |
| Advanced Keyword Integration | — | ✔ | ✔ |
| Competitor-Based Content Ideation | — | ✔ | ✔ |
| Internal linking from each blog to money pages | — | ✔ | ✔ |
| Off-Page SEO | |||
| Mixed-quality Backlinks | Upto 50/month | Upto 100/month | Upto 120/month |
| High-Quality Guest Posts | — | 2 | 2 |
| Citations + Niche Directories | — | 10 | 15 |
| Social signals to boost new content | — | ✔ | ✔ |
| Tracking & Enhancements | |||
| GA4 + GSC + GTM Setup | GA4 + GSC Setup | GA4 + GSC + GTM Setup | GA4 + GSC + GTM Advanced Setup |
| Conversion Tracking | — | ✔ | ✔ |
| Monthly Reporting & Insights | ✔ | ✔ | ✔ |
| Price | $349/mo | $599/mo | $999/mo |
Dominate your local market with our specialized Local SEO services. Perfect for businesses looking to attract customers in their area and boost local visibility.
| Deliverables | Starter $249/mo |
Recommended $500 $449/mo SAVE 10% |
|---|---|---|
| Local SEO Audit | ✔ | ✔ |
| Google Business Profile Optimisation | Basic | Full |
| GBP Weekly Posts | 4/mo | 8/mo |
| On-Page Local Optimisation | 2 pages/mo | 4 pages/mo |
| Local Blog Posts | 1/mo | 2/mo |
| Citations | 10–12/mo | 20/mo |
| Local Backlinks | 2/mo | 4/mo |
| Technical SEO Fixes | Basic | Full |
| Schema Markup | Basic | Full |
| Review Strategy | Templates | Setup |
| Reporting | Monthly | Monthly + Insights |
| Price | $249/mo | $449/mo |
| Category | Silver | Gold |
|---|---|---|
| Monthly Ad Spend | UP TO $3,000 | ABOVE $3,000 |
| Campaign Platforms | Google Ads (Search/Pmax/Shopping) | Google Full Suite+Microsoft |
| CRO Landing Page | 1 LP/Variant test/month | Full CRO + Heatmap + A/B Testing Support |
| Analytics & Reporting | Dashboard + Monthly summary | Dashboard + Bi-weekly strategy call |
| Remarketing | Display | Display/Youtube |
| Package | $399/month+ 0% of Ad Spend | $399 +3% of Adspent above $3k |
| Service | Web Development (CMS) | Full Stack |
|---|---|---|
| Development | $15/hr | $25/hr |
We provide 100% white label services tailored for agencies, including technical SEO, content, link building, and audits, all under your brand.
Office # 245, 40 E 7th Street, New York, NY 10003, USA
Copyright © 2026 All Rights Reserved.