Access flat-rate reseller packages. Keep 100% of the markup
| Description | ๐ข Starter $499/mo | ๐ต Growth $999/mo | ๐ด Scale $1999/mo |
|---|---|---|---|
| Service Categories Supported | Up to 3 | Up to 8 | Up to 20 |
| High-Intent Keywords Targets | 15 | 40 | 100 |
| Competitor Analysis | 3 Competitors | 5 Competitors | 10 Competitors |
| Revenue Pages | 2 | 4 | 10 |
| Authority Blogs | 2 | 4 | 10 |
| Words Per Article | 1,000+ | 1,200+ | 1,500+ |
| AI Search / GEO Pages (ChatGPT + AI results) | 4 | 8 | 20 |
| Internal Links Built | 20 | 50 | 100 |
| Schema Implementations | 4 | 8 | 20 |
| Technical SEO Issues Fixed | Up to 15 | Up to 50 | Up to 100 |
| High-DA Industry Backlinks | 4 | 6 | 10 |
| Global Directory & Citations | 80 | 120 | 150 |
| GMB Optimization (Technical Fixes+5 Posts/Month+10 Citations/Location) | 1 Location | Up to 2 Locations | Up to 3 Locations |
| Tracking & Reporting (GSC/GA4) | Included | Included | Included |
| CRO: Recommendations | Included | Included | Included |
| Description | ๐ข Starter $199/mo | ๐ต Growth $349/mo | ๐ด Scale $649/mo |
|---|---|---|---|
| GBP Optimization | โ | โ | โ |
| GBP Activity Updates | 20/month | 50/month | 100/month |
| No of Locations | 1 Location | Upto 3 Locations | Upto 10 Locations |
| Keyword Tracking | 10 keywords | 25 keywords | 50 keywords |
| Competitor Monitoring | 5 competitors | 10 competitors | 25 competitors |
| Citation Management | 20/month | 50/month | 100/month |
| Description | ๐ข Starter $399 | ๐ต Growth $899 | ๐ด Scale $1,499 |
|---|---|---|---|
| Pages Included | Upto 3 Pages | Upto 10 Pages | Upto 25 Pages |
| Service Pages | 1 Page | 5โ7 Pages | 8โ12 Pages |
| Design Type | Template-based | Semi-custom | Fully custom |
| SEO Setup | Basic | Intermediate | Advance |
| Mobile Responsive | โ | โ | โ |
| Blog Setup | โ | โ | โ |
| Speed Optimization | โ | โ | โ |
| Lead Capture | Single Form | Multi Form + CRM Integration | Advanced Lead Magnets + Auto-responders |
| Additional Integrations | โ | โ | โ |
| CMS Access | โ | โ | โ |
| Copywriting | โ | โ | โ |
| Images / Graphics | Stock basic | Custom graphics | Custom graphics |
| Revisions | 1โ2 | 3โ4 | 5โ6 |
| Support After Delivery | 15 Days Post-Launch | 30 Days Post-Launch | 60 Days Post-Launch |
| Turnaround Time | 2โ4 days | 7โ14 days | 2โ4 weeks |
| Feature | ๐ข Starter $400/mo | ๐ต Growth $800/mo | ๐ด Scale $1,600/mo |
|---|---|---|---|
| Ad Spend Range | Upto $3000 | upto $10000 | Upto $25000 |
| Platforms | 1 Platform - Google OR Meta | Upto 2 Platforms - Google + Meta | Upto 3 Platforms Google + Meta + Other |
| Campaigns | 1โ2 | 3โ5 | 5โ10 |
| Targeting | Basic | Basic + Retargeting | Full funnel (TOF, MOF, BOF) |
| Creatives | 8 new (70% image / 30% video) | 25 new (50% image / 50% videos) | 60+ new (30% image / 70% video) |
| Creative Testing Cycle | 14 days | 7โ10 days | 3โ5 days |
| Tracking | Full (GA4 + Pixel + events) | Full (GA4 + Pixel + events) | Full (GA4 + Pixel + events) |
| Landing Page | Not Included | 1โ2 Included | 2-5 Included |
| WordPress/Webflow/Shopify | AI/Python/MERN | Mobile | |
| Hourly Rate | $15 | $25 | $35 |
| Description | ๐ข Starter $199/mo | ๐ต Growth $399/mo | ๐ด Scale $999/mo |
|---|---|---|---|
| Platforms Managed | 2 (FB + IG OR LinkedIn) | 2 (FB + IG / LinkedIn + FB) | 3+ (FB + IG + LinkedIn / TikTok optional) |
| Posts / Month | 8โ12 | 15โ25 | 30โ50 |
| Stories / Short Videos / Reels | 4 | 8โ12 | 15โ30 |
| Creatives (Static + Video) | Basic templates, 70% static, 30% simple video | Mixed: branded templates + video clips, 50% static / 50% video | Custom graphics + UGC style video, 70% video, full branding |
| Captions & Hashtags | Basic captions | Optimized captions + hashtags | Advanced captions, hooks, and campaign copy |
| Engagement (Reply / DM) | Limited / weekly | Daily engagement | Full engagement + comment moderation |
| Strategy & Calendar | Monthly basic calendar | Bi-weekly content calendar & planning | Weekly content calendar + growth strategy |
| Feature | ๐ข Starter | ๐ต Growth | ๐ด Scale |
|---|---|---|---|
| Price (Setup) | $100 | $200 | $300 |
| Monthly Fee | $400 | $800 | $1,600 |
| Ad Spend Range | Upto $3000 | Upto $10000 | Upto $25000 |
| Platforms | 1 Platform โ Google OR Meta | Upto 2 Platforms โ Google + Meta | Upto 3 Platforms โ Google + Meta + Other |
| Campaigns | 1โ2 | 3โ5 | 5โ10 |
| Targeting | Basic | Basic + Retargeting | Full funnel (TOF, MOF, BOF) |
| Creatives | 8 new (70% image / 30% video) | 25 new (50% image / 50% video) | 60+ new (30% image / 70% video) |
| Creative Testing Cycle | 14 days | 7โ10 days | 3โ5 days |
| Tracking | Full (GA4 + Pixel + events) | Full (GA4 + Pixel + events) | Full (GA4 + Pixel + events) |
| Landing Page | Not Included | 1-2 included | 2-5 included |
| Feature | ๐ข Starter | ๐ต Growth | ๐ด Scale |
|---|---|---|---|
| Global Directory & Citations | 70 | 150 | 250 |
| Total Backlink Services Charges | 100 | 200 | 350 |
Copyright ยฉ 2026 All Rights Reserved.